
Please
help!
Send a cutting!
| Dramatic | |||||||
| Women | |||||||
| Play |
Act & Scene |
Character | Cutting# | Play |
Act & Scene |
Character | Cutting# |
| ANTONY & CLEOPATRA | Act 2 scene 2 | Enobarbus | sdm0001 | CYMBELINE | Act 3 scene 4 | Imogen | sdw0001 |
| AS YOU LIKE IT (1) | Act 2 scene 7 | Jacques | sdm0002 | CYMBELINE | Act 3 scene 6 | Imogen | sdw0002 |
| AS YOU LIKE IT (2) | Act 2 scene 7 | Jacques | sdm0003 | HAMLET | Act 4 scene 7 | Gertrude | sdw0003 |
| HAMLET | Act 1 scene 2 | Hamlet | sdm0004 | MEASURE FOR MEASURE | Act 5 scene 1 | Isabella | sdw0004 |
| HENRY V | Act 1 Prologue | Chorus | sdm0005 | HENRY VIII | Act 3 scene 1 | Katherine | sdw0005 |
| HENRY V | Act 4 scene 3 | King Henry | sdm0006 | OTHELLO | Act 4 scene 2 | Desdemona | sdw0006 |
| JULIUS CAESAR | Act 1 scene 2 | Cassius | sdm0007 | OTHELLO | Act 4 scene 3 | Emilia | sdw0007 |
| KING LEAR | Act 1 scene 2 | Edmund | sdm0008 | RICHARD III | Act 4 scene 1 | Anne | sdw0008 |
| RICHARD III | Act 1 scene 2 | Anne | sdw0009 | ||||
| TWELFTH NIGHT | Act 2 scene 2 | Viola | sdw0010 | ||||
| THE WINTER'S TALE | Act 3 scene 2 | Hermione | sdw0011 | ||||
| AS YOU LIKE IT | Act 3 scene 5 | Phebe | sdw0012 | ||||
| . |
| 1 woman, 1 man | ROMEO AND JULIET | balcony scene | sdg0001 |
| 2 men | OTHELLO | Othello, Iago | sdg0002 |
| . |
| . |
| Humorous | |||||||
| Women | |||||||
| Play |
Act & Scene |
Character | Cutting# | Play |
Act & Scene |
Character | Cutting# |
|
Nothing to post here yet.
Can you help?
|
A MIDSUMMER NIGHT'S DREAM | Act 1 scene 1 | Helena | shw0001 | |||
| . |
| Groups | |||
| Play | Act & Scene | Character | Doc# |
| 4 men, 2 women | A MIDSUMMER NIGHT'S DREAM | various | shg0001 |
Last modified: September 03, 2004
©1996-2000
A public service of Quicksilver WebSites LC -- Contact Us!